Brocklesby Park Cricket Club

West Wold Player Partnerships


Batsmen Stands NO Runs Ave High Date 50 100
1 SC.Turner CA.Strange 32 1 1098 35.42 113 21/06/2005 7 1
2 LB.Redmond CA.Strange 21 4 875 51.47 108 26/05/2009 7 1
3 J.Richards CA.Strange 24 3 707 33.67 94 11/07/2006 5 0
4 GTT.Haxby CA.Strange 18 2 466 29.13 73* 03/05/2011 3 0
5 J.Brumby SC.Turner 20 1 466 24.53 62 19/07/1994 3 0
6 GTT.Haxby M.Bell 11 2 354 39.33 89* 03/07/2012 4 0
7 CJ.Smith SC.Turner 16 0 349 21.81 81 04/07/1995 1 0
8 R.Nixon Matt.Robinson 8 0 330 41.25 65 07/06/1988 3 0
9 S.Trevor D.Stamp 6 1 301 60.2 123* 08/05/1984 1 1
10 A.Morris CA.Strange 10 2 288 36 87* 15/06/2010 1 0
11 C.Slater S.Trevor 8 0 280 35 73 15/05/1984 3 0
12 A.Tester SC.Turner 7 1 275 45.83 90* 19/05/1998 3 0
13 M.Bell CA.Strange 6 1 270 54 80* 22/05/2012 3 0
14 D.Bryant J.Brumby 19 0 264 13.89 62 03/08/1993 1 0
15 NM.Smith SC.Turner 11 2 241 26.78 98 11/05/1999 1 0
16 ACJ.Ferrier CA.Strange 6 0 227 37.83 133 25/05/2004 0 1
17 CJ.Smith PA.Abrams 5 0 219 43.8 59 26/07/1994 3 0
18 R.Smith CA.Strange 6 1 217 43.4 111 18/07/2006 1 1
19 M.Bell B.Hargreaves 5 1 216 54 88* 12/06/2001 2 0
20 CR.Wilson CA.Strange 8 0 211 26.38 65 15/05/2004 2 0
21 LB.Redmond J.Richards 5 2 207 69 72* 29/06/2010 2 0
22 J.Richards SC.Turner 12 2 204 20.4 46 17/07/2006 0 0
23 Matt.Robinson G.White 3 0 201 67 111 01/05/1984 1 1
24 Matt.Robinson MCB.Burbidge 5 0 200 40 88 05/07/1988 2 0
25 Matt.Robinson AJ.Joyce 15 1 199 14.21 52 08/07/1986 1 0
26 D.Bryant SC.Turner 18 0 196 10.89 37 02/06/1992 0 0
27 S.Lewis CA.Strange 7 0 195 27.86 50 10/05/2005 1 0
28 IJ.Ferraby J.Brumby 11 0 187 17 39 05/05/1992 0 0
29 R.Smith SC.Turner 5 1 180 45 51 13/06/2000 1 0
30 S.Hiley CJ.Smith 10 0 177 17.7 38 25/06/1996 0 0
31 S.Trevor SC.Turner 5 0 174 34.8 76 19/06/1990 2 0
32 J.Brumby PC.Harrison 6 2 172 43 76* 18/06/1991 1 0
33 C.Slater Matt.Robinson 6 1 170 34 87* 17/07/1984 2 0
34 D.Thompson SC.Turner 8 2 169 28.17 53* 22/07/1997 1 0
35 A.Hodgson A.Tester 3 1 168 84 78* 21/07/1998 2 0
36 J.Brumby NM.Smith 7 0 167 23.86 48 14/06/1994 0 0
37 S.Lewis SC.Turner 12 0 161 13.42 77 26/06/2003 1 0
38 S.Trevor G.Hall 3 2 160 160 71* 29/05/1990 2 0
39 RA.Anglin M.Bell 3 0 150 50 66 12/06/2012 2 0
40 A.Tester D.Thompson 8 0 148 18.5 55 15/07/1997 1 0
41 S.Trevor Matt.Robinson 4 1 146 48.67 56 23/07/1985 2 0
42 M.York CA.Strange 6 2 140 35 46 22/04/2014 0 0
43 NM.Smith PA.Abrams 4 1 139 46.33 59 06/07/1993 1 0
44 PA.Abrams SC.Turner 6 0 138 23 64 11/07/1995 1 0
45 GEJ.Martin CA.Strange 4 1 138 46 44 30/06/2015 0 0
46 LB.Redmond GTT.Haxby 3 1 137 68.5 57 26/04/2011 2 0
47 J.Brumby CJ.Smith 7 1 137 22.83 55 08/06/1993 1 0
48 D.Stamp MCB.Burbidge 5 0 134 26.8 48 14/07/1987 0 0
49 M.Bell WD.Margrave 7 0 134 19.14 51 26/06/2001 1 0
50 GTT.Haxby SC.Turner 8 1 133 19 72 17/05/2005 1 0

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 1.05 seconds to generate on Friday, 10 May 2024 at 06:07:20
It's interesting to see each other's balls. Mine's, one side is a little bit rougher than Ben Hilfenhaus. - Mitchell Johnson

5185